Script | Resistance | Support |
Wipro July 12 | 371.97 | 354.72 |
TCS July 12 | 1249.11 | 1144.04 |
Gail July 12 | 364.93 | 345.73 |
Tata Motors July 12 | 232.28 | 216.15 |
Tata Steel July 12 | 413.55 | 401.03 |
DLF July 12 | 207.79 | 199.01 |
Ranbaxy July 12 | 506.98 | 486.43 |
Biocon July 12 | 254.88 | 242.80 |
Reliance July 12 | 730.03 | 714.35 |
R Com July 12 | 67.81 | 62.11 |
Bharti Artl July 12 | 330.41 | 317.59 |
Hindalco July 12 | 121.21 | 118.74 |
HDFC July 12 | 591.74 | 577.34 |
SBIN July 12 | 2214.31 | 2153.34 |
We offer advisory services with all queries answered with supports and Resistance levels for all Equities, Derivatives,commodities and other Financial products. Those who wish to avail of the above services plz add us to your messenger where all queries would be answered and technical support provided online during trading hours..Yahoo ID gnathibhaga@yahoo.com ........ Gmail ID gnathibhaga@gmail.com. 0444321977
Wednesday, 18 July 2012
Stock Future Resistance & Support
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment