Script | Resistance | Support |
Wipro Sep 12 | 383.20 | 375.40 |
TCS Sep 12 | 1306.87 | 1273.49 |
Gail Sep 12 | 392.38 | 379.33 |
Tata Motors Sep 12 | 267.61 | 260.41 |
Tata Steel Sep 12 | 405.87 | 389.07 |
DLF Sep 12 | 240.81 | 228.29 |
Ranbaxy Sep 12 | 543.54 | 529.51 |
ITC Sep 12 | 266.71 | 260.94 |
Reliance Sep 12 | 858.12 | 834.19 |
R Com Sep 12 | 65.04 | 61.37 |
Bharti Artl Sep 12 | 275.98 | 257.31 |
Axis Sep 12 | 1162.88 | 1086.01 |
HDFC Sep 12 | 640.31 | 622.09 |
SBIN Sep 12 | 2278.13 | 2175.75 |
We offer advisory services with all queries answered with supports and Resistance levels for all Equities, Derivatives,commodities and other Financial products. Those who wish to avail of the above services plz add us to your messenger where all queries would be answered and technical support provided online during trading hours..Yahoo ID gnathibhaga@yahoo.com ........ Gmail ID gnathibhaga@gmail.com. 0444321977
Thursday, 27 September 2012
Stock Futures Resistance & Support
Subscribe to:
Post Comments (Atom)
what a nice chart has been updated by you regarding stock market very nice and hidden information are there ......
ReplyDeleteStock tips