addd

Your Ad Here

Thursday 27 September 2012

Stock Futures Resistance & Support

Script Resistance Support
Wipro   Sep 12 383.20 375.40
TCS  Sep 12 1306.87 1273.49
Gail  Sep 12 392.38 379.33
Tata Motors  Sep 12 267.61 260.41
Tata Steel  Sep 12 405.87 389.07
DLF    Sep 12 240.81 228.29
Ranbaxy Sep 12 543.54 529.51
ITC  Sep 12 266.71 260.94
Reliance  Sep 12 858.12 834.19
R Com   Sep 12 65.04 61.37
Bharti Artl  Sep 12 275.98 257.31
Axis   Sep 12 1162.88 1086.01
HDFC  Sep 12 640.31 622.09
SBIN   Sep 12 2278.13 2175.75

Nifty Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Sep 12 5704.91 5652.94
Bank Nifty  Sep 12 11537.34 11340.99

Wednesday 26 September 2012

Nifty Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Sep 12 5711.64 5641.22
Bank Nifty  Sep 12 11580.63 11280.78

Nifty Future Stock Resistance & Support

Script Resistance Support
Wipro   Sep 12 382.85 372.88
TCS  Sep 12 1318.51 1278.61
Gail  Sep 12 388.05 381.00
Tata Motors  Sep 12 276.14 262.42
Tata Steel  Sep 12 410.51 392.13
DLF    Sep 12 242.99 228.14
Ranbaxy Sep 12 538.94 522.59
ITC  Sep 12 265.65 256.05
Reliance  Sep 12 850.55 828.50
R Com   Sep 12 66.21 61.79
Bharti Artl  Sep 12 280.54 270.64
Axis   Sep 12 1158.38 1054.20
HDFC  Sep 12 645.69 626.42
SBIN   Sep 12 2298.94 2079.04

Tuesday 25 September 2012

Stock Futures Resistance & Support

Script Resistance Support
Wipro   Sep 12 388.81 370.36
TCS  Sep 12 1320.64 1266.27
Gail  Sep 12 390.33 377.21
Tata Motors  Sep 12 280.39 268.09
Tata Steel  Sep 12 416.66 400.24
DLF    Sep 12 241.74 228.99
Ranbaxy Sep 12 537.74 511.71
ITC  Sep 12 262.57 251.39
Reliance  Sep 12 859.31 822.63
R Com   Sep 12 66.24 60.76
Bharti Artl  Sep 12 299.88 251.73
Axis   Sep 12 1180.18 1102.78
HDFC  Sep 12 641.79 623.19
SBIN   Sep 12 2261.86 2156.56

Nifty Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Sep 12 5729.58 5649.48
Bank Nifty  Sep 12 11568.81 11312.31

Monday 24 September 2012

StockFutures Resistance & Support

Script Resistance Support
Wipro   Sep 12 385.33 370.33
TCS  Sep 12 1336.98 1286.13
Gail  Sep 12 395.65 370.68
Tata Motors  Sep 12 279.80 270.43
Tata Steel  Sep 12 423.39 395.34
DLF    Sep 12 241.13 229.13
Ranbaxy Sep 12 540.91 525.16
ITC  Sep 12 266.81 256.24
Reliance  Sep 12 866.06 834.11
R Com   Sep 12 65.04 58.44
Bharti Artl  Sep 12 274.63 260.46
Axis   Sep 12 1186.61 1039.83
HDFC  Sep 12 643.22 607.52
SBIN   Sep 12 2294.76 2129.91