addd

Your Ad Here

Tuesday, 31 July 2012

Stock Future Resistance & Support


Script Resistance Support
Wipro  July 12 345.03 327.78
TCS July 12 1258.11 1219.86
Gail July 12 362.75 341.23
Tata Motors July 12 227.46 216.58
Tata Steel July 12 419.61 404.31
DLF    July 12 207.38 194.48
Ranbaxy July 12 505.30 489.10
Biocon  July 12 247.52 232.37
Reliance July 12 740.34 725.42
R Com  July 12 58.83 53.95
Bharti Artl July 12 316.00 304.90
Hindalco  July 12 121.22 117.17
HDFC July 12 598.54 585.79
SBIN  July 12 2108.99 1953.14

Nifty & Bank Nifty Resistance & Support


Script Resistance Support
Nifty   July 12 5274.35 5163.73
Bank Nifty July 12 10631.68 10292.75

Monday, 30 July 2012

Ranbaxy Buy Call

Ranbaxy Buy Call first target achieved

Buy Ranbaxy Aug

Buy Ranbaxy Aug  @ CP   Tg1 - 493    Tg2 - 496      SL  - 487

Buy TataSteel

Buy TataSteel  above 406  Tg1 - 413    Tg2 - 416    SL  - 396

Nifty & Bank Nifty Future Resistance & Support


Script Resistance Support
Nifty   July 12 5202.80 5076.43
Bank Nifty July 12 10496.98 10040.38

Stock Futures Resistance & Support


Script Resistance Support
Wipro  July 12 341.18 332.93
TCS July 12 1248.68 1211.48
Gail July 12 420.47 237.32
Tata Motors July 12 220.23 209.80
Tata Steel July 12 413.91 391.48
DLF    July 12 202.49 188.24
Ranbaxy July 12 496.25 480.28
Biocon  July 12 243.21 227.99
Reliance July 12 733.66 718.36
R Com  July 12 58.06 51.54
Bharti Artl July 12 314.57 303.32
Hindalco  July 12 120.66 116.16
HDFC July 12 608.24 568.49
SBIN  July 12 2061.76 1868.79

Friday, 27 July 2012

Stock Futures Resistance and Support


Script Resistance Support
Wipro  July 12 345.86 325.91
TCS July 12 1228.90 1198.08
Gail July 12 348.66 336.51
Tata Motors July 12 216.83 202.35
Tata Steel July 12 396.64 381.19
DLF    July 12 205.51 190.81
Ranbaxy July 12 493.78 480.21
Biocon  July 12 255.10 231.61
Reliance July 12 728.57 710.64
R Com  July 12 60.18 54.48
Bharti Artl July 12 309.59 298.94
Hindalco  July 12 117.59 114.06
HDFC July 12 583.92 563.97
SBIN  July 12 2084.50 1981.00

Nifty & Bank Nifty future Resistance & Support


Script Resistance Support
Nifty   July 12 5170.34 5053.49
Bank Nifty July 12 10380.35 10059.73

Wednesday, 25 July 2012

tHANKS mR.anoop SAN

Weekly ichimoku cloud shows price unable to sustain the breakout above the cloud on both the attempts and resulting in a similar kind of fall.

Nifty & Bank Nifty Future Resistance & Support


Script Resistance Support
Nifty   July 12 5164.30 5095.75
Bank Nifty July 12 10435.22 10250.19

Stock Future Resistance & Support


Script Resistance Support
Wipro  July 12 358.11 339.36
TCS July 12 1223.03 1191.53
Gail July 12 348.99 338.34
Tata Motors July 12 218.85 212.03
Tata Steel July 12 403.52 391.52
DLF    July 12 204.45 196.13
Ranbaxy July 12 500.29 477.04
Biocon  July 12 254.07 244.02
Reliance July 12 729.58 717.13
R Com  July 12 62.14 58.01
Bharti Artl July 12 314.78 302.41
Hindalco  July 12 118.56 115.03
HDFC July 12 581.25 570.23
SBIN  July 12 2125.04 2073.07

Tuesday, 24 July 2012

Sell call on TataSTeel

Sell call on TataSTeel first target achieved

Buy LT @1375

Buy LT @1375 SL 1370 tgt 1382/90/1400

Sell Tata Steel Future

Sell Tata Steel Future Below 399.50     Tg1 - 396   Tg1 - 391     SL 404

Stock Future Resistance & Support


Script Resistance Support
Wipro  July 12 361.43 349.73
TCS July 12 1229.63 1195.50
Gail July 12 352.40 331.78
Tata Motors July 12 221.90 212.38
Tata Steel July 12 411.63 388.98
DLF    July 12 202.76 195.26
Ranbaxy July 12 486.59 469.72
Biocon  July 12 251.43 240.63
Reliance July 12 729.23 710.71
R Com  July 12 62.43 61.08
Bharti Artl July 12 317.27 296.04
Hindalco  July 12 120.54 113.19
HDFC July 12 582.34 568.76
SBIN  July 12 2127.89 2076.52

Monday, 23 July 2012

Thanks to Mr. Aniruddha Deshpande


Nifty - Elliott Wave Analysis

Nifty broke the 5160 levels today, and quite convincingly too. Thanks to EWP, I had already marked the possible alternate scenario. Thus keeping us ready for any untoward market action, such as that of today. Now my alternate count suggests we may fall from these levels, and shall reach the 5000-4900 range. I have marked a possible triangle in wave {B}. So we are out of longs, and should look for a good short entry point if one needs to try his hand at such short term moves. The risk reward is not to my liking, but for the short term the trend may be down and may head towards the 5000-4900 range.

Stock Futures Resistance & Support


Script Resistance Support
Wipro  July 12 368.64 357.54
TCS July 12 1236.06 1195.63
Gail July 12 357.08 351.08
Tata Motors July 12 225.37 220.34
Tata Steel July 12 419.59 409.62
DLF    July 12 207.01 200.86
Ranbaxy July 12 491.15 474.88
Biocon  July 12 248.06 240.78
Reliance July 12 728.83 712.11
R Com  July 12 64.64 62.02
Bharti Artl July 12 319.79 311.47
Hindalco  July 12 26.85 188.48
HDFC July 12 588.09 576.24
SBIN  July 12 2166.45 2101.20

Friday, 20 July 2012

Sell SBI Future

Sell SBI Future below 2154     Tg1 - 2135    Tg2 - 2128   SL  -2179

Sell Bank Nifty Future

Sell Bank Nifty Future @ CP  Tg1  10553   Tg2  - 10518     SL10648

Stock Future Resistance & Support


Script Resistance Support
Wipro  July 12 370.78 365.75
TCS July 12 1222.17 1177.17
Gail July 12 363.12 351.94
Tata Motors July 12 227.24 223.04
Tata Steel July 12 417.49 411.57
DLF    July 12 210.26 204.56
Ranbaxy July 12 497.73 486.93
Biocon  July 12 251.22 243.87
Reliance July 12 734.89 718.84
R Com  July 12 65.79 62.19
Bharti Artl July 12 326.02 310.34
Hindalco  July 12 123.86 120.94
HDFC July 12 593.93 586.58
SBIN  July 12 2207.06 2128.38

Thursday, 19 July 2012

Sell Call on Axis Bank

Target 1 achieved

Sell Axis Bank Future

Sell Axis Bank Future below 1052   Tg1 - 1048   Tg2 - 1039    SL  -1056

Future Stock Resistance & Support


Script Resistance Support
Wipro  July 12 369.03 361.60
TCS July 12 1208.06 1170.86
Gail July 12 361.58 353.11
Tata Motors July 12 226.79 219.14
Tata Steel July 12 420.39 405.77
DLF    July 12 210.85 201.03
Ranbaxy July 12 500.33 484.88
Biocon  July 12 253.60 246.48
Reliance July 12 726.29 712.27
R Com  July 12 67.06 63.46
Bharti Artl July 12 330.98 318.53
Hindalco  July 12 123.12 118.92
HDFC July 12 595.28 582.53
SBIN  July 12 2226.10 2157.10

Wednesday, 18 July 2012

Sell HDFC Bank Future

Sell HDFC Bank Future below 587    Tg1 - 584    Tg2 - 582.10    SL  - 591.50

Sell RCOM Future

Sell RCOM Future below 64     Tg1 - 62.55   Tg2 - 61.50    SL 65.30

Stock Future Resistance & Support


Script Resistance Support
Wipro  July 12 371.97 354.72
TCS July 12 1249.11 1144.04
Gail July 12 364.93 345.73
Tata Motors July 12 232.28 216.15
Tata Steel July 12 413.55 401.03
DLF    July 12 207.79 199.01
Ranbaxy July 12 506.98 486.43
Biocon  July 12 254.88 242.80
Reliance July 12 730.03 714.35
R Com  July 12 67.81 62.11
Bharti Artl July 12 330.41 317.59
Hindalco  July 12 121.21 118.74
HDFC July 12 591.74 577.34
SBIN  July 12 2214.31 2153.34

Tuesday, 17 July 2012

Sell HDFCBank July

Sell HDFC Bank @ 585      Tg1 - 581.50   Tg2 - 579 SL - 588

Stock Future Resistance and Support


Script Resistance Support
Wipro  July 12 362.63 352.43
TCS July 12 1269.77 1188.77
Gail July 12 364.44 349.59
Tata Motors July 12 236.81 222.56
Tata Steel July 12 419.71 402.08
DLF    July 12 211.34 202.34
Ranbaxy July 12 506.84 483.52
Biocon  July 12 248.25 243.75
Reliance July 12 731.08 716.98
R Com  July 12 69.27 66.12
Bharti Artl July 12 329.44 311.74
Hindalco  July 12 122.17 116.84
HDFC July 12 595.92 578.89
SBIN  July 12 2211.03 2152.68

Monday, 16 July 2012

Sell HDFCBank Future

Sell HDFC Bank Future below 587    Tg1 - 585  Tg2 - 582  SL - 591

Stock Future Resistance & Support


Script Resistance Support
Wipro  July 12 366.66 356.08
TCS July 12 1283.64 1225.74
Gail July 12 368.76 360.43
Tata Motors July 12 236.54 230.09
Tata Steel July 12 420.46 408.61
DLF    July 12 213.27 205.62
Ranbaxy July 12 495.97 489.14
Biocon  July 12 247.61 244.31
Reliance July 12 731.63 714.60
R Com  July 12 70.35 67.50
Bharti Artl July 12 312.56 307.91
Hindalco  July 12 124.83 118.08
HDFC July 12 595.40 582.95
SBIN  July 12 2220.64 2146.39

Friday, 13 July 2012

Future Stock Resistance and Support


Script Resistance Support
Wipro  July 12 372.84 353.04
TCS July 12 1277.04 1229.34
Gail July 12 367.93 356.98
Tata Motors July 12 237.66 231.29
Tata Steel July 12 425.54 413.54
DLF    July 12 215.85 206.55
Ranbaxy July 12 498.84 482.56
Biocon  July 12 248.92 240.07
Reliance July 12 735.04 716.89
R Com  July 12 71.03 67.51
Bharti Artl July 12 317.74 301.54
Hindalco  July 12 125.99 121.86
HDFC July 12 595.38 573.63
SBIN  July 12 2233.41 2169.06

Thursday, 12 July 2012

HDFC Bank Call

Sell call HDFC Bank first target achieved hold of second target

Sell Call On TCS

First Target Achieved on TCS Sell call

Sell HDFC

Sell HDFC Bank Future Below 584       Tg1 - 580  Tg2 - 577     SL - 589

Sell TCS Futre

Sell TCS Future @ CP  Tg1 - 1236   Tg2 - 1226    SL - 1256

Future Stock Resistance & Support


Script Resistance Support
Wipro  July 12 384.16 364.81
TCS July 12 1266.11 1236.63
Gail July 12 364.69 352.77
Tata Motors July 12 243.19 233.82
Tata Steel July 12 430.18 418.18
DLF    July 12 213.53 206.55
Ranbaxy July 12 500.77 488.39
Biocon  July 12 245.64 239.34
Reliance July 12 740.09 717.37
R Com  July 12 72.30 69.38
Bharti Artl July 12 321.64 313.24
Hindalco  July 12 126.84 121.67
HDFC July 12 594.38 583.81
SBIN  July 12 2238.51 2171.39

Wednesday, 11 July 2012

Buy HDFCBank Future

Buy HDFC bank future above 594     Tg1 - 599.50   Tg2 - 602      SL   -  589.90

Buy Nifty Future

Buy Nifty Future @ CP   Tg1 - 5358    Tg2  - 5384     SL   5316

Buy Bank Nifty Future

Buy Bank Nifty Future @ CP   Tg1-10824   Tg2 - 10862   SL - 10702

Future Stock Resistance & Support


Script Resistance Support
Wipro  July 12 391.98 382.23
TCS July 12 1276.57 1249.64
Gail July 12 365.60 350.83
Tata Motors July 12 247.27 237.29
Tata Steel July 12 433.74 420.01
DLF    July 12 217.03 210.58
Ranbaxy July 12 505.46 491.51
Biocon  July 12 245.59 237.27
Reliance July 12 761.53 723.06
R Com  July 12 74.91 66.96
Bharti Artl July 12 328.89 315.84
Hindalco  July 12 130.60 124.08
HDFC July 12 600.36 577.94
SBIN  July 12 2226.22 2181.22

Monday, 9 July 2012

Sell Tata Motors

Tata Motors Sell Below : 237   Tg1  233  Tg2 230.50    SL 240.50

Sell ICICI Future

Sell ICICI Future @ MP     Tg1.924  Tg2  919    SL 942

Buy call on GAIL

Book full profit  @ 362.50 and Exit

Buy GAIL JULY

GAIL Future buy above 359  Tg1 - 364.30 Tg2  - 366.40     SL  - 358.91

Future Stocks Resistance & Support


Script Resistance Support
Wipro  July 12 399.27 387.72
TCS July 12 1275.06 1220.61
Gail July 12 362.56 354.08
Tata Motors July 12 240.76 233.26
Tata Steel July 12 440.49 428.41
DLF    July 12 214.49 207.29
Ranbaxy July 12 516.12 500.07
Biocon  July 12 243.94 235.54
Reliance July 12 743.17 729.59
R Com  July 12 70.17 67.69
Bharti Artl July 12 326.96 318.64
Hindalco  July 12 126.11 121.54
HDFC July 12 592.13 579.98
SBIN  July 12 2229.61 2171.56

Friday, 6 July 2012

Sell Bharti Artl

Sell Bharti Artl below 324   Tg1 322.50  Tg2  321.50    SL 327

Sell Tata Motors

Sell Tata Motors below 238.60   Tg1-236.50  Tg2 235.50    SL - 242.25

Tg2 Achieved exit from Wipro & TataMotors

Sell Call Wipro Tg2 achieved  Exit from the position

Buy Call Tata Motors Tg2 Achieved  Exit

Sell SBI Future

Sell SBI Future Below 2206     Tg1 -2182   Tg2 - 2167      SL 2217

Buy Tata Motors

Buy Tata Motors @ CP  Tg1 239.20   Tg2 241.50   SL - 236.15

Sell Wipro

Sell Wipro below 394.10   Tg1 -392.40   Tg2 - 390.60     SL 396

Future Stock Resistance & Support


Script Resistance Support
Wipro  July 12 401.72 392.34
TCS July 12 1253.56 1237.13
Gail July 12 368.62 356.39
Tata Motors July 12 242.25 233.10
Tata Steel July 12 444.36 435.51
DLF    July 12 216.52 211.04
Ranbaxy July 12 519.66 508.79
Biocon  July 12 243.27 240.19
Reliance July 12 750.79 734.89
R Com  July 12 70.75 67.53
Bharti Artl July 12 330.64 322.54
Hindalco  July 12 127.60 124.30
HDFC July 12 590.81 576.79
SBIN  July 12 2256.88 2182.93

Thursday, 5 July 2012

Future Stock July Resistance & Support


Script    Resistance Support
Wipro  July 12 405.48 391.31
TCS July 12 1264.87 1235.62
Gail July 12 368.68 360.20
Tata Motors July 12 238.41 230.38
Tata Steel July 12 447.46 433.36
DLF    July 12 218.77 211.19
Ranbaxy July 12 518.02 505.42
Biocon  July 12 245.06 236.73
Reliance July 12 747.14 732.22
R Com  July 12 69.78 64.98
Bharti Artl July 12 334.74 319.59
Hindalco  July 12 127.19 124.79
HDFC July 12 614.27 598.97
SBIN  July 12 2235.54 2160.69