addd

Your Ad Here

Friday, 31 August 2012

Stock Futures Resistance & Support

Script Resistance Support
Wipro   Sep 12 375.83 362.70
TCS  Sep 12 1400.33 1324.21
Gail  Sep 12 366.86 350.59
Tata Motors  Sep 12 243.29 231.21
Tata Steel  Sep 12 375.09 362.79
DLF    Sep 12 204.56 189.79
Ranbaxy Sep 12 557.84 546.52
ITC  Sep 12 275.57 267.47
Reliance  Sep 12 797.29 774.49
R Com   Sep 12 51.12 47.14
Bharti Artl  Sep 12 247.76 239.88
Hindalco   Sep 12 107.72 101.79
HDFC  Sep 12 605.21 589.01
SBIN   Sep 12 1871.88 1825.38

Nifty Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Sep 12 5357.88 5287.15
Bank Nifty  Sep 12 6785.78 6593.78

Thursday, 30 August 2012

Nifty Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5339.66 5253.41
Bank Nifty  Aug12 10132.24 9937.92

Stock Future Resistance & Support

Script Resistance Support
Wipro   Aug  12 369.52 358.94
TCS  Aug 12 1359.27 1324.99
Gail  Aug 12 422.48 324.08
Tata Motors  Aug 12 237.15 229.43
Tata Steel  Aug 12 379.13 369.53
DLF    Aug 12 201.55 182.95
Ranbaxy  Aug 12 561.96 543.28
ITC   Aug 12 271.66 267.16
Reliance  Aug  12 796.56 771.51
R Com   Aug 12 51.64 45.41
Bharti Artl  Aug 12 249.38 234.98
Hindalco   Aug 12 107.94 100.36
HDFC  Aug 12 597.09 583.29
SBIN   Aug 12 1857.49 1810.54

Wednesday, 29 August 2012

Stock Future Resistance & Support

Script Resistance Support
Wipro   Aug  12 368.98 357.80
TCS  Aug 12 1372.70 1323.28
Gail  Aug 12 394.19 386.47
Tata Motors  Aug 12 241.28 233.86
Tata Steel  Aug 12 389.48 366.75
DLF    Aug 12 205.48 196.85
Ranbaxy  Aug 12 561.24 540.69
ITC   Aug 12 271.07 266.04
Reliance  Aug  12 802.96 780.16
R Com   Aug 12 52.75 49.53
Bharti Artl  Aug 12 252.08 245.25
Hindalco   Aug 12 111.00 103.20
HDFC  Aug 12 596.87 585.69
SBIN   Aug 12 1870.55 1827.95

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5380.24 5313.41
Bank Nifty  Aug12 6818.76 6613.34

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5380.24 5313.41
Bank Nifty  Aug12 6818.76 6613.34