Script | Resistance | Support |
Wipro Aug 12 | 346.24 | 337.32 |
TCS Aug 12 | 1260.53 | 1230.90 |
Gail Aug 12 | 355.88 | 346.21 |
Tata Motors Aug 12 | 232.27 | 217.64 |
Tata Steel Aug 12 | 425.34 | 403.89 |
DLF Aug 12 | 213.11 | 199.31 |
Ranbaxy Aug 12 | 509.30 | 494.38 |
Biocon Aug 12 | 245.94 | 239.64 |
Reliance Aug 12 | 759.68 | 724.50 |
R Com Aug 12 | 57.65 | 54.80 |
Bharti Artl Aug 12 | 310.69 | 293.97 |
Hindalco Aug 12 | 123.83 | 116.42 |
HDFC Aug 12 | 597.31 | 581.79 |
SBIN Aug 12 | 2067.71 | 1955.88 |
We offer advisory services with all queries answered with supports and Resistance levels for all Equities, Derivatives,commodities and other Financial products. Those who wish to avail of the above services plz add us to your messenger where all queries would be answered and technical support provided online during trading hours..Yahoo ID gnathibhaga@yahoo.com ........ Gmail ID gnathibhaga@gmail.com. 0444321977
Wednesday, 1 August 2012
Stock Future Resistance & Support
Nifty & Bank Nifty Future Resistance & Support
Script | Resistance | Support |
Nifty Aug 12 | 5290.96 | 5172.46 |
Bank Nifty Aug12 | 10594.15 | 10255.30 |
Tuesday, 31 July 2012
Stock Future Resistance & Support
Script | Resistance | Support |
Wipro July 12 | 345.03 | 327.78 |
TCS July 12 | 1258.11 | 1219.86 |
Gail July 12 | 362.75 | 341.23 |
Tata Motors July 12 | 227.46 | 216.58 |
Tata Steel July 12 | 419.61 | 404.31 |
DLF July 12 | 207.38 | 194.48 |
Ranbaxy July 12 | 505.30 | 489.10 |
Biocon July 12 | 247.52 | 232.37 |
Reliance July 12 | 740.34 | 725.42 |
R Com July 12 | 58.83 | 53.95 |
Bharti Artl July 12 | 316.00 | 304.90 |
Hindalco July 12 | 121.22 | 117.17 |
HDFC July 12 | 598.54 | 585.79 |
SBIN July 12 | 2108.99 | 1953.14 |
Nifty & Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty July 12 | 5274.35 | 5163.73 |
Bank Nifty July 12 | 10631.68 | 10292.75 |
Monday, 30 July 2012
Subscribe to:
Posts (Atom)