addd

Your Ad Here

Thursday, 9 August 2012

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5398.33 5326.25
Bank Nifty  Aug12 10688.07 10470.12

Stock Future Resistance & Support

Script Resistance Support
Wipro   Aug  12 357.03 346.16
TCS  Aug 12 1272.55 1244.95
Gail  Aug 12 375.92 354.54
Tata Motors  Aug 12 249.25 235.68
Tata Steel  Aug 12 416.33 403.96
DLF    Aug 12 217.79 206.46
Ranbaxy  Aug 12 527.62 511.27
ITC   Aug 12 266.21 259.61
Reliance  Aug  12 813.11 769.69
R Com   Aug 12 59.03 53.86
Bharti Artl  Aug 12 292.03 262.78
Hindalco   Aug 12 125.29 119.06
HDFC  Aug 12 608.01 596.31
SBIN   Aug 12 2096.64 2034.61

Wednesday, 8 August 2012

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5400.08 5292.45
Bank Nifty  Aug12 10748.25 10513.13

Stock Future Resistance & Support

Script Resistance Support
Wipro   Aug  12 353.36 342.86
TCS  Aug 12 1293.50 1241.15
Gail  Aug 12 383.11 360.76
Tata Motors  Aug 12 244.87 232.19
Tata Steel  Aug 12 413.57 405.17
DLF    Aug 12 220.41 209.83
Ranbaxy  Aug 12 519.89 504.06
ITC   Aug 12 264.94 258.19
Reliance  Aug  12 800.56 773.71
R Com   Aug 12 59.86 56.56
Bharti Artl  Aug 12 296.89 289.84
Hindalco   Aug 12 121.25 118.48
HDFC  Aug 12 606.51 597.51
SBIN   Aug 12 2111.03 2018.55

Tuesday, 7 August 2012

Stock Futures Resistance & Support

Script Resistance Support
Wipro   Aug  12 352.26 340.19
TCS  Aug 12 1252.29 1224.69
Gail  Aug 12 365.97 356.44
Tata Motors  Aug 12 233.12 227.57
Tata Steel  Aug 12 413.60 402.28
DLF    Aug 12 212.69 205.41
Ranbaxy  Aug 12 524.23 506.68
ITC   Aug 12 263.04 256.44
Reliance  Aug  12 814.09 754.31
R Com   Aug 12 58.94 56.16
Bharti Artl  Aug 12 303.09 292.89
Hindalco   Aug 12 120.38 118.28
HDFC  Aug 12 608.80 596.20
SBIN   Aug 12 2047.35 2006.03

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5321.54 5273.84
Bank Nifty  Aug12 10726.63 10327.71

Monday, 6 August 2012

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5351.48 5131.36
Bank Nifty  Aug12 10617.59 10387.12