addd

Your Ad Here

Monday, 6 August 2012

Stock Future resistance & Support

Script Resistance Support
Wipro   Aug  12 357.67 339.14
TCS  Aug 12 1260.48 1226.13
Gail  Aug 12 362.15 346.40
Tata Motors  Aug 12 228.27 219.04
Tata Steel  Aug 12 409.20 394.65
DLF    Aug 12 211.06 202.21
Ranbaxy  Aug 12 529.52 496.82
ITC   Aug 12 263.26 259.06
Reliance  Aug  12 763.21 733.96
R Com   Aug 12 57.56 55.01
Bharti Artl  Aug 12 302.28 294.86
Hindalco   Aug 12 120.21 115.86
HDFC  Aug 12 601.24 585.34
SBIN   Aug 12 2050.62 1987.92

Friday, 3 August 2012

Stock Future Resistance & Support

Script Resistance Support
Wipro   Aug  12 344.23 337.40
TCS  Aug 12 1242.38 1227.38
Gail  Aug 12 351.51 344.38
Tata Motors  Aug 12 227.29 220.09
Tata Steel  Aug 12 412.42 401.02
DLF    Aug 12 209.28 203.43
Ranbaxy  Aug 12 510.30 498.45
ITC   Aug 12 263.66 259.38
Reliance  Aug  12 751.53 734.58
R Com   Aug 12 57.20 55.48
Bharti Artl  Aug 12 302.98 295.33
Hindalco   Aug 12 121.44 117.54
HDFC  Aug 12 595.38 576.41
SBIN   Aug 12 2040.57 1990.39

Nifty & Bank Nifty Future Resistance & Support

Script Resistance Support
Nifty  Aug 12 5212.49 5166.29
Bank Nifty  Aug12 10487.12 10319.03

Thursday, 2 August 2012

Nifty & Bank Nifty Future Resistance & Support

Script Resistance Support
Nifty  Aug 12 5279.44 5222.74
Bank Nifty  Aug12 10545.79 10347.86

Stock Future Resistance & Support

Script Resistance Support
Wipro   Aug  12 344.87 336.24
TCS  Aug 12 1249.27 1219.57
Gail  Aug 12 356.64 342.61
Tata Motors  Aug 12 231.30 222.75
Tata Steel  Aug 12 419.39 406.57
DLF    Aug 12 211.15 204.85
Ranbaxy  Aug 12 509.78 493.81
ITC   Aug 12 262.29 257.64
Reliance  Aug  12 758.28 739.16
R Com   Aug 12 58.19 55.57
Bharti Artl  Aug 12 304.79 294.14
Hindalco   Aug 12 121.63 118.10
HDFC  Aug 12 596.33 582.15
SBIN   Aug 12 2065.44 2005.29

Wednesday, 1 August 2012

Stock Future Resistance & Support


Script Resistance Support
Wipro   Aug  12 346.24 337.32
TCS  Aug 12 1260.53 1230.90
Gail  Aug 12 355.88 346.21
Tata Motors  Aug 12 232.27 217.64
Tata Steel  Aug 12 425.34 403.89
DLF    Aug 12 213.11 199.31
Ranbaxy  Aug 12 509.30 494.38
Biocon   Aug 12 245.94 239.64
Reliance  Aug  12 759.68 724.50
R Com   Aug 12 57.65 54.80
Bharti Artl  Aug 12 310.69 293.97
Hindalco   Aug 12 123.83 116.42
HDFC  Aug 12 597.31 581.79
SBIN   Aug 12 2067.71 1955.88

Nifty & Bank Nifty Future Resistance & Support


Script Resistance Support
Nifty  Aug 12 5290.96 5172.46
Bank Nifty  Aug12 10594.15 10255.30