addd

Your Ad Here

Wednesday, 11 July 2012

Future Stock Resistance & Support


Script Resistance Support
Wipro  July 12 391.98 382.23
TCS July 12 1276.57 1249.64
Gail July 12 365.60 350.83
Tata Motors July 12 247.27 237.29
Tata Steel July 12 433.74 420.01
DLF    July 12 217.03 210.58
Ranbaxy July 12 505.46 491.51
Biocon  July 12 245.59 237.27
Reliance July 12 761.53 723.06
R Com  July 12 74.91 66.96
Bharti Artl July 12 328.89 315.84
Hindalco  July 12 130.60 124.08
HDFC July 12 600.36 577.94
SBIN  July 12 2226.22 2181.22

Monday, 9 July 2012

Sell Tata Motors

Tata Motors Sell Below : 237   Tg1  233  Tg2 230.50    SL 240.50

Sell ICICI Future

Sell ICICI Future @ MP     Tg1.924  Tg2  919    SL 942

Buy call on GAIL

Book full profit  @ 362.50 and Exit

Buy GAIL JULY

GAIL Future buy above 359  Tg1 - 364.30 Tg2  - 366.40     SL  - 358.91

Future Stocks Resistance & Support


Script Resistance Support
Wipro  July 12 399.27 387.72
TCS July 12 1275.06 1220.61
Gail July 12 362.56 354.08
Tata Motors July 12 240.76 233.26
Tata Steel July 12 440.49 428.41
DLF    July 12 214.49 207.29
Ranbaxy July 12 516.12 500.07
Biocon  July 12 243.94 235.54
Reliance July 12 743.17 729.59
R Com  July 12 70.17 67.69
Bharti Artl July 12 326.96 318.64
Hindalco  July 12 126.11 121.54
HDFC July 12 592.13 579.98
SBIN  July 12 2229.61 2171.56

Friday, 6 July 2012

Sell Bharti Artl

Sell Bharti Artl below 324   Tg1 322.50  Tg2  321.50    SL 327