addd

Your Ad Here

Friday, 6 July 2012

Future Stock Resistance & Support


Script Resistance Support
Wipro  July 12 401.72 392.34
TCS July 12 1253.56 1237.13
Gail July 12 368.62 356.39
Tata Motors July 12 242.25 233.10
Tata Steel July 12 444.36 435.51
DLF    July 12 216.52 211.04
Ranbaxy July 12 519.66 508.79
Biocon  July 12 243.27 240.19
Reliance July 12 750.79 734.89
R Com  July 12 70.75 67.53
Bharti Artl July 12 330.64 322.54
Hindalco  July 12 127.60 124.30
HDFC July 12 590.81 576.79
SBIN  July 12 2256.88 2182.93

Thursday, 5 July 2012

Future Stock July Resistance & Support


Script    Resistance Support
Wipro  July 12 405.48 391.31
TCS July 12 1264.87 1235.62
Gail July 12 368.68 360.20
Tata Motors July 12 238.41 230.38
Tata Steel July 12 447.46 433.36
DLF    July 12 218.77 211.19
Ranbaxy July 12 518.02 505.42
Biocon  July 12 245.06 236.73
Reliance July 12 747.14 732.22
R Com  July 12 69.78 64.98
Bharti Artl July 12 334.74 319.59
Hindalco  July 12 127.19 124.79
HDFC July 12 614.27 598.97
SBIN  July 12 2235.54 2160.69

Friday, 13 April 2012

Thursday, 12 April 2012

Wednesday, 11 April 2012