Script | Resistance | Support |
Wipro Sep 12 | 383.20 | 375.40 |
TCS Sep 12 | 1306.87 | 1273.49 |
Gail Sep 12 | 392.38 | 379.33 |
Tata Motors Sep 12 | 267.61 | 260.41 |
Tata Steel Sep 12 | 405.87 | 389.07 |
DLF Sep 12 | 240.81 | 228.29 |
Ranbaxy Sep 12 | 543.54 | 529.51 |
ITC Sep 12 | 266.71 | 260.94 |
Reliance Sep 12 | 858.12 | 834.19 |
R Com Sep 12 | 65.04 | 61.37 |
Bharti Artl Sep 12 | 275.98 | 257.31 |
Axis Sep 12 | 1162.88 | 1086.01 |
HDFC Sep 12 | 640.31 | 622.09 |
SBIN Sep 12 | 2278.13 | 2175.75 |
We offer advisory services with all queries answered with supports and Resistance levels for all Equities, Derivatives,commodities and other Financial products. Those who wish to avail of the above services plz add us to your messenger where all queries would be answered and technical support provided online during trading hours..Yahoo ID gnathibhaga@yahoo.com ........ Gmail ID gnathibhaga@gmail.com. 0444321977
Thursday, 27 September 2012
Stock Futures Resistance & Support
Nifty Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty Sep 12 | 5704.91 | 5652.94 |
Bank Nifty Sep 12 | 11537.34 | 11340.99 |
Wednesday, 26 September 2012
Nifty Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty Sep 12 | 5711.64 | 5641.22 |
Bank Nifty Sep 12 | 11580.63 | 11280.78 |
Nifty Future Stock Resistance & Support
Script | Resistance | Support |
Wipro Sep 12 | 382.85 | 372.88 |
TCS Sep 12 | 1318.51 | 1278.61 |
Gail Sep 12 | 388.05 | 381.00 |
Tata Motors Sep 12 | 276.14 | 262.42 |
Tata Steel Sep 12 | 410.51 | 392.13 |
DLF Sep 12 | 242.99 | 228.14 |
Ranbaxy Sep 12 | 538.94 | 522.59 |
ITC Sep 12 | 265.65 | 256.05 |
Reliance Sep 12 | 850.55 | 828.50 |
R Com Sep 12 | 66.21 | 61.79 |
Bharti Artl Sep 12 | 280.54 | 270.64 |
Axis Sep 12 | 1158.38 | 1054.20 |
HDFC Sep 12 | 645.69 | 626.42 |
SBIN Sep 12 | 2298.94 | 2079.04 |
Tuesday, 25 September 2012
Stock Futures Resistance & Support
Script | Resistance | Support |
Wipro Sep 12 | 388.81 | 370.36 |
TCS Sep 12 | 1320.64 | 1266.27 |
Gail Sep 12 | 390.33 | 377.21 |
Tata Motors Sep 12 | 280.39 | 268.09 |
Tata Steel Sep 12 | 416.66 | 400.24 |
DLF Sep 12 | 241.74 | 228.99 |
Ranbaxy Sep 12 | 537.74 | 511.71 |
ITC Sep 12 | 262.57 | 251.39 |
Reliance Sep 12 | 859.31 | 822.63 |
R Com Sep 12 | 66.24 | 60.76 |
Bharti Artl Sep 12 | 299.88 | 251.73 |
Axis Sep 12 | 1180.18 | 1102.78 |
HDFC Sep 12 | 641.79 | 623.19 |
SBIN Sep 12 | 2261.86 | 2156.56 |
Nifty Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty Sep 12 | 5729.58 | 5649.48 |
Bank Nifty Sep 12 | 11568.81 | 11312.31 |
Monday, 24 September 2012
StockFutures Resistance & Support
Script | Resistance | Support |
Wipro Sep 12 | 385.33 | 370.33 |
TCS Sep 12 | 1336.98 | 1286.13 |
Gail Sep 12 | 395.65 | 370.68 |
Tata Motors Sep 12 | 279.80 | 270.43 |
Tata Steel Sep 12 | 423.39 | 395.34 |
DLF Sep 12 | 241.13 | 229.13 |
Ranbaxy Sep 12 | 540.91 | 525.16 |
ITC Sep 12 | 266.81 | 256.24 |
Reliance Sep 12 | 866.06 | 834.11 |
R Com Sep 12 | 65.04 | 58.44 |
Bharti Artl Sep 12 | 274.63 | 260.46 |
Axis Sep 12 | 1186.61 | 1039.83 |
HDFC Sep 12 | 643.22 | 607.52 |
SBIN Sep 12 | 2294.76 | 2129.91 |
Nifty Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty Sep 12 | 5817.18 | 5589.63 |
Bank Nifty Sep 12 | 11718.78 | 11001.78 |
Friday, 21 September 2012
Nifty Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty Sep 12 | 5608.81 | 5543.79 |
Bank Nifty Sep 12 | 11075.68 | 10870.33 |
Stock Futures Resistance & Support
Script | Resistance | Support |
Wipro Sep 12 | 379.62 | 369.64 |
TCS Sep 12 | 1353.08 | 1291.58 |
Gail Sep 12 | 385.36 | 366.68 |
Tata Motors Sep 12 | 280.31 | 264.63 |
Tata Steel Sep 12 | 403.39 | 388.24 |
DLF Sep 12 | 238.03 | 221.83 |
Ranbaxy Sep 12 | 542.78 | 520.43 |
ITC Sep 12 | 260.34 | 254.79 |
Reliance Sep 12 | 850.23 | 823.23 |
R Com Sep 12 | 60.66 | 55.11 |
Bharti Artl Sep 12 | 274.76 | 264.11 |
Axis Sep 12 | 1056.73 | 1028.16 |
HDFC Sep 12 | 616.08 | 601.68 |
SBIN Sep 12 | 2175.63 | 2089.60 |
Thursday, 20 September 2012
Stock Futures Resistance & Support
Script | Resistance | Support |
Wipro Sep 12 | 386.79 | 358.89 |
TCS Sep 12 | 1342.06 | 1269.76 |
Gail Sep 12 | 393.33 | 376.68 |
Tata Motors Sep 12 | 276.32 | 268.07 |
Tata Steel Sep 12 | 409.39 | 400.54 |
DLF Sep 12 | 231.03 | 222.63 |
Ranbaxy Sep 12 | 536.68 | 517.03 |
ITC Sep 12 | 259.99 | 250.01 |
Reliance Sep 12 | 870.98 | 840.23 |
R Com Sep 12 | 60.13 | 52.48 |
Bharti Artl Sep 12 | 272.63 | 262.58 |
Axis Sep 12 | 1087.95 | 1032.68 |
HDFC Sep 12 | 612.19 | 599.59 |
SBIN Sep 12 | 2187.47 | 2054.49 |
Nifty Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty Sep 12 | 5613.54 | 5567.86 |
Bank Nifty Sep 12 | 11147.93 | 10874.56 |
Tuesday, 18 September 2012
Nifty Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty Sep 12 | 5676.91 | 5562.01 |
Bank Nifty Sep 12 | 11149.52 | 10752.84 |
Stock Futures Resistance & Support
Script | Resistance | Support |
Wipro Sep 12 | 756.51 | 735.06 |
TCS Sep 12 | 1056.93 | 928.83 |
Gail Sep 12 | 347.59 | 335.21 |
Tata Motors Sep 12 | 339.46 | 317.26 |
Tata Steel Sep 12 | 351.83 | 333.31 |
DLF Sep 12 | 351.24 | 329.94 |
Ranbaxy Sep 12 | 547.46 | 509.36 |
ITC Sep 12 | 269.07 | 242.74 |
Reliance Sep 12 | 895.37 | 845.87 |
R Com Sep 12 | 55.68 | 51.26 |
Bharti Artl Sep 12 | 273.07 | 256.57 |
Axis Sep 12 | 1079.95 | 1024.15 |
HDFC Sep 12 | 621.99 | 599.94 |
SBIN Sep 12 | 2135.33 | 1998.83 |
Friday, 14 September 2012
Stock Future Resistance & Support
Script | Resistance | Support |
Wipro Sep 12 | 782.08 | 775.25 |
TCS Sep 12 | 1041.68 | 1022.71 |
Gail Sep 12 | 339.34 | 329.51 |
Tata Motors Sep 12 | 315.23 | 305.55 |
Tata Steel Sep 12 | 326.56 | 315.31 |
DLF Sep 12 | 337.39 | 332.89 |
Ranbaxy Sep 12 | 568.31 | 544.69 |
ITC Sep 12 | 273.56 | 269.36 |
Reliance Sep 12 | 817.85 | 796.93 |
R Com Sep 12 | 51.66 | 49.11 |
Bharti Artl Sep 12 | 262.83 | 250.98 |
Axis Sep 12 | 972.97 | 950.02 |
HDFC Sep 12 | 609.03 | 596.28 |
SBIN Sep 12 | 1913.85 | 1864.65 |
Nifty Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty Sep 12 | 5493.77 | 5464.37 |
Bank Nifty Sep 12 | 10388.28 | 10248.03 |
Thursday, 13 September 2012
Nifty Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty Sep 12 | 5481.11 | 5405.44 |
Bank Nifty Sep 12 | 10302.90 | 10120.65 |
Stock Futures Resistance & Support
Script | Resistance | Support |
Wipro Sep 12 | 779.97 | 765.42 |
TCS Sep 12 | 1043.15 | 1000.18 |
Gail Sep 12 | 339.95 | 324.58 |
Tata Motors Sep 12 | 319.39 | 299.59 |
Tata Steel Sep 12 | 328.13 | 308.26 |
DLF Sep 12 | 341.43 | 334.53 |
Ranbaxy Sep 12 | 571.46 | 557.66 |
ITC Sep 12 | 272.36 | 266.88 |
Reliance Sep 12 | 808.88 | 791.18 |
R Com Sep 12 | 52.73 | 49.88 |
Bharti Artl Sep 12 | 263.61 | 258.06 |
Axis Sep 12 | 977.96 | 940.09 |
HDFC Sep 12 | 606.56 | 596.21 |
SBIN Sep 12 | 1889.46 | 1843.48 |
Wednesday, 12 September 2012
Stock Futures Resistance & Support
Script | Resistance | Support |
Wipro Sep 12 | 763.40 | 756.88 |
TCS Sep 12 | 1035.61 | 988.28 |
Gail Sep 12 | 334.61 | 320.06 |
Tata Motors Sep 12 | 302.93 | 294.15 |
Tata Steel Sep 12 | 317.63 | 309.76 |
DLF Sep 12 | 339.88 | 334.41 |
Ranbaxy Sep 12 | 570.08 | 556.58 |
ITC Sep 12 | 271.04 | 264.52 |
Reliance Sep 12 | 806.04 | 782.42 |
R Com Sep 12 | 54.74 | 48.29 |
Bharti Artl Sep 12 | 265.75 | 256.38 |
Axis Sep 12 | 974.59 | 943.99 |
HDFC Sep 12 | 603.79 | 586.09 |
SBIN Sep 12 | 1893.35 | 1848.73 |
Nifty Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty Sep 12 | 5459.21 | 5348.21 |
Bank Nifty Sep 12 | 10265.72 | 10046.04 |
Friday, 7 September 2012
Nifty Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty Sep 12 | 5323.68 | 5250.33 |
Bank Nifty Sep 12 | 10085.16 | 9905.16 |
Stock Futures Resistance & Support
Script | Resistance | Support |
Wipro Sep 12 | 766.33 | 739.26 |
TCS Sep 12 | 1018.61 | 985.08 |
Gail Sep 12 | 320.23 | 308.46 |
Tata Motors Sep 12 | 287.19 | 272.79 |
Tata Steel Sep 12 | 302.02 | 291.74 |
DLF Sep 12 | 332.43 | 325.83 |
Ranbaxy Sep 12 | 559.40 | 544.18 |
ITC Sep 12 | 268.88 | 258.30 |
Reliance Sep 12 | 784.66 | 768.31 |
R Com Sep 12 | 51.31 | 49.06 |
Bharti Artl Sep 12 | 260.79 | 248.19 |
Axis Sep 12 | 977.58 | 937.83 |
HDFC Sep 12 | 599.03 | 587.78 |
SBIN Sep 12 | 1903.14 | 1843.59 |
Thursday, 6 September 2012
Stock Futures Resistance & Support
Script | Resistance | Support |
Wipro Sep 12 | 747.01 | 732.16 |
TCS Sep 12 | 1011.69 | 956.57 |
Gail Sep 12 | 316.03 | 304.63 |
Tata Motors Sep 12 | 281.19 | 270.84 |
Tata Steel Sep 12 | 303.19 | 284.89 |
DLF Sep 12 | 333.14 | 325.71 |
Ranbaxy Sep 12 | 568.49 | 544.19 |
ITC Sep 12 | 271.46 | 266.36 |
Reliance Sep 12 | 784.31 | 765.41 |
R Com Sep 12 | 51.00 | 48.30 |
Bharti Artl Sep 12 | 265.36 | 249.08 |
Axis Sep 12 | 973.24 | 910.76 |
HDFC Sep 12 | 601.13 | 589.50 |
SBIN Sep 12 | 1871.63 | 1814.70 |
Nifty Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty Sep 12 | 5278.65 | 5220.08 |
Bank Nifty Sep 12 | 10087.42 | 9821.17 |
Wednesday, 5 September 2012
Nifty Bank Nifty Resistance &Support
Script | Resistance | Support |
Nifty Sep 12 | 5320.44 | 5251.22 |
Bank Nifty Sep 12 | 10147.68 | 9970.90 |
Stock Nifty Resistance & Support
Script | Resistance | Support |
Wipro Sep 12 | 736.41 | 729.29 |
TCS Sep 12 | 992.94 | 958.81 |
Gail Sep 12 | 320.51 | 301.84 |
Tata Motors Sep 12 | 286.14 | 279.54 |
Tata Steel Sep 12 | 308.58 | 293.58 |
DLF Sep 12 | 339.84 | 333.61 |
Ranbaxy Sep 12 | 580.85 | 561.73 |
ITC Sep 12 | 270.51 | 265.93 |
Reliance Sep 12 | 793.32 | 768.57 |
R Com Sep 12 | 52.43 | 47.71 |
Bharti Artl Sep 12 | 257.83 | 243.13 |
Hindalco Sep 12 | 105.42 | 102.27 |
HDFC Sep 12 | 597.58 | 589.33 |
SBIN Sep 12 | 1900.11 | 1853.24 |
Tuesday, 4 September 2012
Stock Futures Resistance & Support
Script | Resistance | Support |
Wipro Sep 12 | 738.69 | 729.39 |
TCS Sep 12 | 986.95 | 959.73 |
Gail Sep 12 | 315.51 | 299.23 |
Tata Motors Sep 12 | 288.31 | 272.94 |
Tata Steel Sep 12 | 306.61 | 289.96 |
DLF Sep 12 | 341.52 | 332.97 |
Ranbaxy Sep 12 | 587.04 | 556.52 |
ITC Sep 12 | 271.81 | 267.23 |
Reliance Sep 12 | 776.23 | 762.43 |
R Com Sep 12 | 49.54 | 47.06 |
Bharti Artl Sep 12 | 251.36 | 243.94 |
Hindalco Sep 12 | 106.64 | 102.67 |
HDFC Sep 12 | 601.87 | 588.22 |
SBIN Sep 12 | 1881.95 | 1847.45 |
Nifty Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty Sep 12 | 5325.98 | 5247.98 |
Bank Nifty Sep 12 | 10152.81 | 9941.46 |
Monday, 3 September 2012
Nifty Bank Nifty Resistance & Support
Script | Resistance | Support |
Nifty Sep 12 | 5341.23 | 5252.65 |
Bank Nifty Sep 12 | 10211.76 | 9967.26 |
Stock Futures Resistance & Support
Script | Resistance | Support |
Wipro Sep 12 | 743.94 | 728.57 |
TCS Sep 12 | 995.93 | 966.68 |
Gail Sep 12 | 318.43 | 305.98 |
Tata Motors Sep 12 | 289.79 | 278.84 |
Tata Steel Sep 12 | 309.97 | 294.29 |
DLF Sep 12 | 336.56 | 327.33 |
Ranbaxy Sep 12 | 563.24 | 549.82 |
ITC Sep 12 | 272.46 | 266.99 |
Reliance Sep 12 | 789.74 | 759.97 |
R Com Sep 12 | 50.36 | 46.98 |
Bharti Artl Sep 12 | 252.66 | 241.71 |
Hindalco Sep 12 | 107.16 | 102.89 |
HDFC Sep 12 | 606.84 | 592.52 |
SBIN Sep 12 | 1884.95 | 1827.13 |
Subscribe to:
Posts (Atom)