addd

Your Ad Here

Friday, 31 August 2012

Stock Futures Resistance & Support

Script Resistance Support
Wipro   Sep 12 375.83 362.70
TCS  Sep 12 1400.33 1324.21
Gail  Sep 12 366.86 350.59
Tata Motors  Sep 12 243.29 231.21
Tata Steel  Sep 12 375.09 362.79
DLF    Sep 12 204.56 189.79
Ranbaxy Sep 12 557.84 546.52
ITC  Sep 12 275.57 267.47
Reliance  Sep 12 797.29 774.49
R Com   Sep 12 51.12 47.14
Bharti Artl  Sep 12 247.76 239.88
Hindalco   Sep 12 107.72 101.79
HDFC  Sep 12 605.21 589.01
SBIN   Sep 12 1871.88 1825.38

Nifty Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Sep 12 5357.88 5287.15
Bank Nifty  Sep 12 6785.78 6593.78

Thursday, 30 August 2012

Nifty Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5339.66 5253.41
Bank Nifty  Aug12 10132.24 9937.92

Stock Future Resistance & Support

Script Resistance Support
Wipro   Aug  12 369.52 358.94
TCS  Aug 12 1359.27 1324.99
Gail  Aug 12 422.48 324.08
Tata Motors  Aug 12 237.15 229.43
Tata Steel  Aug 12 379.13 369.53
DLF    Aug 12 201.55 182.95
Ranbaxy  Aug 12 561.96 543.28
ITC   Aug 12 271.66 267.16
Reliance  Aug  12 796.56 771.51
R Com   Aug 12 51.64 45.41
Bharti Artl  Aug 12 249.38 234.98
Hindalco   Aug 12 107.94 100.36
HDFC  Aug 12 597.09 583.29
SBIN   Aug 12 1857.49 1810.54

Wednesday, 29 August 2012

Stock Future Resistance & Support

Script Resistance Support
Wipro   Aug  12 368.98 357.80
TCS  Aug 12 1372.70 1323.28
Gail  Aug 12 394.19 386.47
Tata Motors  Aug 12 241.28 233.86
Tata Steel  Aug 12 389.48 366.75
DLF    Aug 12 205.48 196.85
Ranbaxy  Aug 12 561.24 540.69
ITC   Aug 12 271.07 266.04
Reliance  Aug  12 802.96 780.16
R Com   Aug 12 52.75 49.53
Bharti Artl  Aug 12 252.08 245.25
Hindalco   Aug 12 111.00 103.20
HDFC  Aug 12 596.87 585.69
SBIN   Aug 12 1870.55 1827.95

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5380.24 5313.41
Bank Nifty  Aug12 6818.76 6613.34

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5380.24 5313.41
Bank Nifty  Aug12 6818.76 6613.34

Tuesday, 28 August 2012

Nifty Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5403.35 5330.83
Bank Nifty  Aug12 10350.33 10035.85

Stock Futures Resistance & Support

Script Resistance Support
Wipro   Aug  12 365.40 355.35
TCS  Aug 12 1334.48 1309.73
Gail  Aug 12 371.24 362.16
Tata Motors  Aug 12 246.08 236.71
Tata Steel  Aug 12 391.74 381.92
DLF    Aug 12 207.76 195.39
Ranbaxy  Aug 12 568.17 542.82
ITC   Aug 12 267.85 264.25
Reliance  Aug  12 799.51 780.68
R Com   Aug 12 55.18 49.85
Bharti Artl  Aug 12 254.24 245.69
Hindalco   Aug 12 111.81 108.58
HDFC  Aug 12 600.91 590.33
SBIN   Aug 12 1897.27 1805.84

Friday, 24 August 2012

Stock Futures resistance & Support

Script Resistance Support
Wipro   Aug  12 369.54 354.99
TCS  Aug 12 1339.94 1295.09
Gail  Aug 12 371.83 365.23
Tata Motors  Aug 12 248.93 240.83
Tata Steel  Aug 12 404.89 392.81
DLF    Aug 12 215.66 207.86
Ranbaxy  Aug 12 562.10 532.33
ITC   Aug 12 266.82 262.32
Reliance  Aug  12 815.04 781.21
R Com   Aug 12 55.43 52.20
Bharti Artl  Aug 12 254.64 242.79
Hindalco   Aug 12 115.39 111.34
HDFC  Aug 12 606.14 591.81
SBIN   Aug 12 1935.26 1887.26

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5467.79 5378.09
Bank Nifty  Aug12 10591.13 10358.93

Thursday, 23 August 2012

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5472.54 5398.89
Bank Nifty  Aug12 10624.27 10414.27

Stock Futures Resistance & Support

Script Resistance Support
Wipro   Aug  12 360.95 350.23
TCS  Aug 12 1314.28 1284.58
Gail  Aug 12 372.18 366.26
Tata Motors  Aug 12 252.09 243.01
Tata Steel  Aug 12 401.42 389.87
DLF    Aug 12 216.29 210.44
Ranbaxy  Aug 12 554.27 513.77
ITC   Aug 12 265.58 260.25
Reliance  Aug  12 819.93 805.83
R Com   Aug 12 56.63 52.43
Bharti Artl  Aug 12 254.68 243.58
Hindalco   Aug 12 115.86 111.51
HDFC  Aug 12 605.71 592.89
SBIN   Aug 12 1945.14 1892.64

Wednesday, 22 August 2012

Stock Future resistance & Support

Script Resistance Support
Wipro   Aug  12 360.69 351.99
TCS  Aug 12 1320.64 1278.56
Gail  Aug 12 378.44 359.24
Tata Motors  Aug 12 249.64 241.54
Tata Steel  Aug 12 401.78 385.80
DLF    Aug 12 218.40 207.23
Ranbaxy  Aug 12 522.28 507.80
ITC   Aug 12 264.48 259.91
Reliance  Aug  12 823.89 808.06
R Com   Aug 12 57.82 55.42
Bharti Artl  Aug 12 264.11 252.34
Hindalco   Aug 12 114.59 110.62
HDFC  Aug 12 605.75 590.30
SBIN   Aug 12 1936.03 1888.48

Nifty & Bank Nifty Resistance and support

Script Resistance Support
Nifty  Aug 12 5475.84 5364.84
Bank Nifty  Aug12 10594.50 10386.00

Tuesday, 14 August 2012

Nifty & Bank Nifty future resistance & Support

Script Resistance Support
Nifty  Aug 12 5404,38 5328,11
Bank Nifty  Aug12 10551,71 10343,44

Stock futures Resistance & support

Script Resistance Support
Wipro   Aug  12 361,91 348,26
TCS  Aug 12 1294,08 1254,71
Gail  Aug 12 376,11 356,24
Tata Motors  Aug 12 235,05 223,80
Tata Steel  Aug 12 402,62 388,97
DLF    Aug 12 222,59 209,54
Ranbaxy  Aug 12 523,03 447,13
ITC   Aug 12 271,62 264,57
Reliance  Aug  12 800,16 782,99
R Com   Aug 12 57,33 53,66
Bharti Artl  Aug 12 265,11 256,49
Hindalco   Aug 12 125,08 118,33
HDFC  Aug 12 615,96 603,81
SBIN   Aug 12 1951,56 1873,03

Friday, 10 August 2012

Stock Futures Resistance & Support

Script Resistance Support
Wipro   Aug  12 354.78 340.38
TCS  Aug 12 1278.70 1252.53
Gail  Aug 12 370.92 360.19
Tata Motors  Aug 12 250.41 229.71
Tata Steel  Aug 12 413.82 402.34
DLF    Aug 12 214.05 204.53
Ranbaxy  Aug 12 524.17 483.07
ITC   Aug 12 270.85 262.23
Reliance  Aug  12 798.99 771.54
R Com   Aug 12 56.56 52.89
Bharti Artl  Aug 12 276.15 244.28
Hindalco   Aug 12 123.73 120.81
HDFC  Aug 12 613.18 599.83
SBIN   Aug 12 2067.53 1902.98

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5387.64 5309.64
Bank Nifty  Aug12 10629.83 10389.98

Thursday, 9 August 2012

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5398.33 5326.25
Bank Nifty  Aug12 10688.07 10470.12

Stock Future Resistance & Support

Script Resistance Support
Wipro   Aug  12 357.03 346.16
TCS  Aug 12 1272.55 1244.95
Gail  Aug 12 375.92 354.54
Tata Motors  Aug 12 249.25 235.68
Tata Steel  Aug 12 416.33 403.96
DLF    Aug 12 217.79 206.46
Ranbaxy  Aug 12 527.62 511.27
ITC   Aug 12 266.21 259.61
Reliance  Aug  12 813.11 769.69
R Com   Aug 12 59.03 53.86
Bharti Artl  Aug 12 292.03 262.78
Hindalco   Aug 12 125.29 119.06
HDFC  Aug 12 608.01 596.31
SBIN   Aug 12 2096.64 2034.61

Wednesday, 8 August 2012

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5400.08 5292.45
Bank Nifty  Aug12 10748.25 10513.13

Stock Future Resistance & Support

Script Resistance Support
Wipro   Aug  12 353.36 342.86
TCS  Aug 12 1293.50 1241.15
Gail  Aug 12 383.11 360.76
Tata Motors  Aug 12 244.87 232.19
Tata Steel  Aug 12 413.57 405.17
DLF    Aug 12 220.41 209.83
Ranbaxy  Aug 12 519.89 504.06
ITC   Aug 12 264.94 258.19
Reliance  Aug  12 800.56 773.71
R Com   Aug 12 59.86 56.56
Bharti Artl  Aug 12 296.89 289.84
Hindalco   Aug 12 121.25 118.48
HDFC  Aug 12 606.51 597.51
SBIN   Aug 12 2111.03 2018.55

Tuesday, 7 August 2012

Stock Futures Resistance & Support

Script Resistance Support
Wipro   Aug  12 352.26 340.19
TCS  Aug 12 1252.29 1224.69
Gail  Aug 12 365.97 356.44
Tata Motors  Aug 12 233.12 227.57
Tata Steel  Aug 12 413.60 402.28
DLF    Aug 12 212.69 205.41
Ranbaxy  Aug 12 524.23 506.68
ITC   Aug 12 263.04 256.44
Reliance  Aug  12 814.09 754.31
R Com   Aug 12 58.94 56.16
Bharti Artl  Aug 12 303.09 292.89
Hindalco   Aug 12 120.38 118.28
HDFC  Aug 12 608.80 596.20
SBIN   Aug 12 2047.35 2006.03

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5321.54 5273.84
Bank Nifty  Aug12 10726.63 10327.71

Monday, 6 August 2012

Nifty & Bank Nifty Resistance & Support

Script Resistance Support
Nifty  Aug 12 5351.48 5131.36
Bank Nifty  Aug12 10617.59 10387.12

Stock Future resistance & Support

Script Resistance Support
Wipro   Aug  12 357.67 339.14
TCS  Aug 12 1260.48 1226.13
Gail  Aug 12 362.15 346.40
Tata Motors  Aug 12 228.27 219.04
Tata Steel  Aug 12 409.20 394.65
DLF    Aug 12 211.06 202.21
Ranbaxy  Aug 12 529.52 496.82
ITC   Aug 12 263.26 259.06
Reliance  Aug  12 763.21 733.96
R Com   Aug 12 57.56 55.01
Bharti Artl  Aug 12 302.28 294.86
Hindalco   Aug 12 120.21 115.86
HDFC  Aug 12 601.24 585.34
SBIN   Aug 12 2050.62 1987.92

Friday, 3 August 2012

Stock Future Resistance & Support

Script Resistance Support
Wipro   Aug  12 344.23 337.40
TCS  Aug 12 1242.38 1227.38
Gail  Aug 12 351.51 344.38
Tata Motors  Aug 12 227.29 220.09
Tata Steel  Aug 12 412.42 401.02
DLF    Aug 12 209.28 203.43
Ranbaxy  Aug 12 510.30 498.45
ITC   Aug 12 263.66 259.38
Reliance  Aug  12 751.53 734.58
R Com   Aug 12 57.20 55.48
Bharti Artl  Aug 12 302.98 295.33
Hindalco   Aug 12 121.44 117.54
HDFC  Aug 12 595.38 576.41
SBIN   Aug 12 2040.57 1990.39

Nifty & Bank Nifty Future Resistance & Support

Script Resistance Support
Nifty  Aug 12 5212.49 5166.29
Bank Nifty  Aug12 10487.12 10319.03

Thursday, 2 August 2012

Nifty & Bank Nifty Future Resistance & Support

Script Resistance Support
Nifty  Aug 12 5279.44 5222.74
Bank Nifty  Aug12 10545.79 10347.86

Stock Future Resistance & Support

Script Resistance Support
Wipro   Aug  12 344.87 336.24
TCS  Aug 12 1249.27 1219.57
Gail  Aug 12 356.64 342.61
Tata Motors  Aug 12 231.30 222.75
Tata Steel  Aug 12 419.39 406.57
DLF    Aug 12 211.15 204.85
Ranbaxy  Aug 12 509.78 493.81
ITC   Aug 12 262.29 257.64
Reliance  Aug  12 758.28 739.16
R Com   Aug 12 58.19 55.57
Bharti Artl  Aug 12 304.79 294.14
Hindalco   Aug 12 121.63 118.10
HDFC  Aug 12 596.33 582.15
SBIN   Aug 12 2065.44 2005.29